Stakeholder Map
The renting ecosystem involves multiple interconnected actors, all affected by lack of transparency and trust.
| Group | Description / Role | How They Are Affected |
|---|---|---|
| Tenants | Students, workers, families | Risk losing deposits, move into unfinished houses, lack proof of payments, etc. |
| Landlords/ Property Owners | House owners in Kigali city | Lose money from unpaid rent, property damage, or disappearing od tenants in unexpected ways. |
| Caretakers | Local leaders, cell officers, neighborhood coordinators | Help solve disputes but lack formal tools |
| Housing Agents/ Brokers | Help connect tenants and landlords | Deal with complaints from both sides, face trust issues |
| Community Members | Neighbors, informal influencers | Observe conflicts and share local knowledge |
| Youth & Emerging Leaders | University students, young tech users | Advocate for digital solutions and fair systems |
| Financial Systems | Mobile money providers, banks | Facilitate payments but don’t handle dispute resolution |
| Local Authorities | District/housing offices | Handle serious disputes, but slow or overwhelmed |
| Technology Providers (Potential) | Blockchain platforms, app developers | Could provide secure escrow and digital contract tools |
Last updated on